Dedicated Server Solutions
Host Install Dedicated Server Solutions will be available soon. We are honored to announce we are direct authorized partner of The Planet - number #1 dedicated server provider in the world - managing more than 50'000 servers. We accept orders at discounted rates. Click here to contact our sales team and get our available Dedicated Server plans and personal configurations and Order our up-coming Servers.
You Can Order our upcoming plans:
| Servers | Hard Drive | RAM | Bandwidth | |
|---|---|---|---|---|
| Pentium G6950 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request a Quote |
| Virtual Rack Pentium G6950 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Pentium G6950 - SATA - Plus | 2 x 250 GB IDE/SATA | 4 GB | 2000 GB | |
| R2G - Xeon 3040 - SATA | 250 GB IDE/SATA | 1 GB | 2000 GB | |
| Xeon 3040 - SATA | 250 GB IDE/SATA | 1 GB | 2000 GB | |
| Starter Managed Hosting | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Virtual Rack Pentium G6950 - SATA - Plus | 2 x 250 GB IDE/SATA | 4 GB | 2000 GB | |
| Xeon 3060 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| R2G - Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Xeon 3060 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Xeon 3210 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Basic Managed Hosting | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3210 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Dual Xeon 5130 - SATA - Max 4 Drives | 2 x 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Dual Xeon 5130 - SATA | 2 x 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Xeon 3360 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Xeon 3450 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Xeon 3450 - SATA - Max 4 Drives | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Dual Xeon 5130 - SAS | 2 x 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3360 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Xeon 3450 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Xeon 3450 - SAS - Max 4 Drives | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Dual Xeon 5130 - SAS - Max 4 Drives | 2 x 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3450 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Intermediate Managed Hosting | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Virtual Rack Xeon 3450 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Dual Xeon 5405 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Dual Xeon 5405 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5405 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5405 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | |
| Dual Xeon 5520 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Dual Xeon 5520 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| SaaS Web Server | 1 x 500 GB IDE/SATA 1 x 500 GB IDE/SATA - Add On | 8 GB | 2000 GB | |
| Virtual Rack MD1000 DAS | None | |||
| Virtual Rack Dual Xeon 5520 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Web Dev Server | 1 x 750 GB IDE/SATA 1 x 750 GB IDE/SATA - Add On | 4 GB | 2000 GB | |
| Managed Web Developer | 1 x 750 GB IDE/SATA 1 x 750 GB IDE/SATA - Add On | 4 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5520 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| Dual Xeon 5620 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Dual Xeon 5620 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5620 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5620 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| Low Density Server | 1 x 500 GB IDE/SATA 1 x 500 GB IDE/SATA - Add On | 6 GB | 2000 GB | |
| Dual Xeon 5660 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Essential Hosting Server | 2 x 1000 GB IDE/SATA | 8 GB | 5000 GB | |
| Performance Database | 2 x 1000 GB IDE/SATA | 8 GB | 5000 GB | |
| Dual Xeon 5660 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5660 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | |
| Virtual Rack Dual Xeon 5660 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | |
| Managed Basic Web Server | 300 GB SCSI/SAS | 8 GB | 2000 GB | |
| Virtual Rack MD3000 DAS | None | |||
| Medium Density Server | 1 x 500 GB IDE/SATA 3 x 500 GB IDE/SATA - Add On | 12 GB | 2000 GB | |
| Managed Database | 1 x 250 GB IDE/SATA 1 x 250 GB IDE/SATA - Add On | 12 GB | 2000 GB | |
| Better Performance | 4 x 1000 GB IDE/SATA | 12 GB | 5000 GB | |
| Medium Density Hosting Server | 4 x 1000 GB IDE/SATA | 12 GB | 5000 GB | |
| Managed Essential Server | 1 x 300 GB SCSI/SAS 1 x 300 GB SCSI/SAS - Add On | 16 GB | 2000 GB | |
| Virtual Rack MD3000i SAN - HA | None | |||
| Virtual Rack MD3000 DAS - HA | None | |||
| Performance Database | 1 x 146 GB SCSI/SAS 3 x 146 GB SCSI/SAS - Add On | 24 GB | 2000 GB | |
| Secure Database | 1 x 146 GB SCSI/SAS 3 x 146 GB SCSI/SAS - Add On | 24 GB | 2000 GB | |
| High Density Server | 4 x 1000 GB IDE/SATA - Add On 1 x 1000 GB IDE/SATA | 24 GB | 2000 GB | |
| Best Performance | 6 x 1000 GB IDE/SATA | 36 GB | 5000 GB | |
| High Capacity Hosting Server | 6 x 1000 GB IDE/SATA | 36 GB | 5000 GB | |
| Dual Xeon 5405 - Monster | 8 x 300 GB SCSI/SAS 2 x 73 GB SCSI/SAS | 8 GB | 4000 GB | |
| Virtual Rack Dual Xeon 5405 - Monster | 8 x 300 GB SCSI/SAS 2 x 73 GB SCSI/SAS | 8 GB | 4000 GB | |
| Managed Streaming Media | 1 x 300 GB SCSI/SAS 3 x 300 GB SCSI/SAS - Add On | 32 GB | 5000 GB | |
| Managed Virtualization | 5 x 300 GB SCSI/SAS - Add On 1 x 300 GB SCSI/SAS | 36 GB | 2000 GB |
